Posted by Admin
- Shirts and blouses | - Lingerie | - Knitwear |
- Jackets | - Jeans | - Jackets |
Ticket No. | Tex No. | Count | Local Eqv. | Length / Cone (Yd) | |
# | 180 | 18 | 60/2 | 602 | 5000 |
# | 140 | 24 | 50/2 | 502 | 5000 |
# | 120 | 27 | 60/3 | 603 | 5000 |
# | 120 | 30 | 40/2 | 402 | 4000 |
# | 75 | 45 | 40/3 | 403 | 3000 |
# | 50 | 60 | 20/2 | 604 | 3000 |
# | 30 | 80 | 20/3 | 606 | 2000 |
# | 24 | 105 | 16/3 | 163 | 1500 |
# | 25 | 120 | 20/4 | 204 | 1500 |
# | 20 | 150 | 12/3 | T22 | 1100 |
# | 10 | 270 | 20/9 | T10 | 550 |
TM's Spun Polyester sewing thread is a high tenacity staple spun polyester with high-performance lubricant for a wide range of application.